<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Microsoft 2007</title>
	<atom:link href="http://www.businesstoolsblog.com/2009/06/microsoft-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://businesstoolsblog.com/2009/06/microsoft-2007/</link>
	<description></description>
	<pubDate>Wed, 08 Feb 2012 21:32:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Sandi Mays</title>
		<link>http://businesstoolsblog.com/2009/06/microsoft-2007/#comment-1988</link>
		<dc:creator>Sandi Mays</dc:creator>
		<pubDate>Tue, 09 Jun 2009 15:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://businesstoolsblog.com/?p=545#comment-1988</guid>
		<description>Rach - 

I hear you.  There are some things that are better ... the colors and graphics rock, but the ribbon doesn't.  I think Microsoft could have made the improvements without dumbing it down.</description>
		<content:encoded><![CDATA[<p>Rach - </p>
<p>I hear you.  There are some things that are better &#8230; the colors and graphics rock, but the ribbon doesn&#8217;t.  I think Microsoft could have made the improvements without dumbing it down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rach</title>
		<link>http://businesstoolsblog.com/2009/06/microsoft-2007/#comment-1987</link>
		<dc:creator>Rach</dc:creator>
		<pubDate>Tue, 09 Jun 2009 15:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://businesstoolsblog.com/?p=545#comment-1987</guid>
		<description>So I will probably be the unpopular one here and maybe you would not consider me "credible" or a "super user" but I love 2007.  You do become much faster and you will realize the ribbon actually cuts down clicks and cuts down the search time to figure out what file menu you need to look at for your command.  I have found many tasks to be easier, but with anything new, it is hard to get used to change; however, once you master it, I think you will really like it :-).  One simple example is on a filter, you no longer have to do greater than x and less than y to get a return, you can just pick and chose what you want to see in a filter, i.e. all dates are grouped by year, quarter, month, etc...very easy...</description>
		<content:encoded><![CDATA[<p>So I will probably be the unpopular one here and maybe you would not consider me &#8220;credible&#8221; or a &#8220;super user&#8221; but I love 2007.  You do become much faster and you will realize the ribbon actually cuts down clicks and cuts down the search time to figure out what file menu you need to look at for your command.  I have found many tasks to be easier, but with anything new, it is hard to get used to change; however, once you master it, I think you will really like it :-).  One simple example is on a filter, you no longer have to do greater than x and less than y to get a return, you can just pick and chose what you want to see in a filter, i.e. all dates are grouped by year, quarter, month, etc&#8230;very easy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandi Mays</title>
		<link>http://businesstoolsblog.com/2009/06/microsoft-2007/#comment-1986</link>
		<dc:creator>Sandi Mays</dc:creator>
		<pubDate>Tue, 09 Jun 2009 14:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://businesstoolsblog.com/?p=545#comment-1986</guid>
		<description>I don't know any power users who are thrilled.  UGH!  I agree, it certainly seems like 2 clicks became 4 or 5 ...</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know any power users who are thrilled.  UGH!  I agree, it certainly seems like 2 clicks became 4 or 5 &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wes</title>
		<link>http://businesstoolsblog.com/2009/06/microsoft-2007/#comment-1985</link>
		<dc:creator>Wes</dc:creator>
		<pubDate>Tue, 09 Jun 2009 13:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://businesstoolsblog.com/?p=545#comment-1985</guid>
		<description>Sandi, I've told you for years that Excel users would hate 2007 the most. I've used Office 2007 (mostly Access) since the day it was released. Hated it then. Hate it now. But, I have gotten used to it. My dad used to say "When all you've got is a hammer, the whole world is a nail." I've looked at several other hammers since 2007 was released and haven't found another one that can do all of the things that Access can do. Some have more features. Some have better features. But, when considering all aspects of the software, I stick with my hammer. I'll bet advanced Excel users will come to the same realization. This voice from the cheap seats thinks that pivot tables are better and can handle alot more data than the old versions. Is that enough to make you stick with 2007? I'll bet you try others but come back to Microsoft.</description>
		<content:encoded><![CDATA[<p>Sandi, I&#8217;ve told you for years that Excel users would hate 2007 the most. I&#8217;ve used Office 2007 (mostly Access) since the day it was released. Hated it then. Hate it now. But, I have gotten used to it. My dad used to say &#8220;When all you&#8217;ve got is a hammer, the whole world is a nail.&#8221; I&#8217;ve looked at several other hammers since 2007 was released and haven&#8217;t found another one that can do all of the things that Access can do. Some have more features. Some have better features. But, when considering all aspects of the software, I stick with my hammer. I&#8217;ll bet advanced Excel users will come to the same realization. This voice from the cheap seats thinks that pivot tables are better and can handle alot more data than the old versions. Is that enough to make you stick with 2007? I&#8217;ll bet you try others but come back to Microsoft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Peltier</title>
		<link>http://businesstoolsblog.com/2009/06/microsoft-2007/#comment-1984</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Tue, 09 Jun 2009 11:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://businesstoolsblog.com/?p=545#comment-1984</guid>
		<description>Who told you that you'd eventually see Microsoft's vision? Anyone credible from outside Microsoft? Does anyone credible from outside Microsoft think 2007 is the cat's meow? "Credible" includes being a full-time user. The ribbon is like Short Menus without the ability to change the defaults.

I've found the ribbon and the other new user interface changes to be productivity-robbing. One click became three, two clicks became six. In 2003, format the lines and markers of a line chart series: you can stay on one dialog tab to accomplish this. In 2007 you need to move between SIX tabs. How does this improve productivity?

Insanity.</description>
		<content:encoded><![CDATA[<p>Who told you that you&#8217;d eventually see Microsoft&#8217;s vision? Anyone credible from outside Microsoft? Does anyone credible from outside Microsoft think 2007 is the cat&#8217;s meow? &#8220;Credible&#8221; includes being a full-time user. The ribbon is like Short Menus without the ability to change the defaults.</p>
<p>I&#8217;ve found the ribbon and the other new user interface changes to be productivity-robbing. One click became three, two clicks became six. In 2003, format the lines and markers of a line chart series: you can stay on one dialog tab to accomplish this. In 2007 you need to move between SIX tabs. How does this improve productivity?</p>
<p>Insanity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

