<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Best Place to Work offers a Free Employee Assistance Program</title>
	<atom:link href="http://www.businesstoolsblog.com/2009/01/employee-assistance-program/feed/" rel="self" type="application/rss+xml" />
	<link>http://businesstoolsblog.com/2009/01/employee-assistance-program/</link>
	<description></description>
	<pubDate>Fri, 10 Feb 2012 11:25:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Sandi Mays</title>
		<link>http://businesstoolsblog.com/2009/01/employee-assistance-program/#comment-1199</link>
		<dc:creator>Sandi Mays</dc:creator>
		<pubDate>Mon, 26 Jan 2009 17:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://businesstoolsblog.com/?p=377#comment-1199</guid>
		<description>I used to keep a copy on my wall too.  It helps when dealing with difficult situations.</description>
		<content:encoded><![CDATA[<p>I used to keep a copy on my wall too.  It helps when dealing with difficult situations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Fontana</title>
		<link>http://businesstoolsblog.com/2009/01/employee-assistance-program/#comment-1196</link>
		<dc:creator>Brent Fontana</dc:creator>
		<pubDate>Mon, 26 Jan 2009 17:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://businesstoolsblog.com/?p=377#comment-1196</guid>
		<description>Gotta love Maslow's hierarchy of needs.  Aileen has that diagramm posted up on her wall at work; just to keep thing in perspective.</description>
		<content:encoded><![CDATA[<p>Gotta love Maslow&#8217;s hierarchy of needs.  Aileen has that diagramm posted up on her wall at work; just to keep thing in perspective.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

