<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Debits and Credits - Accounting 101</title>
	<atom:link href="http://www.businesstoolsblog.com/2008/07/debits-and-credits-accounting-101/feed/" rel="self" type="application/rss+xml" />
	<link>http://businesstoolsblog.com/2008/07/debits-and-credits-accounting-101/</link>
	<description></description>
	<pubDate>Fri, 10 Feb 2012 18:47:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: 1)Double-entry accounting is an accounting system? &#124; Dual Entry Accounting</title>
		<link>http://businesstoolsblog.com/2008/07/debits-and-credits-accounting-101/#comment-3132</link>
		<dc:creator>1)Double-entry accounting is an accounting system? &#124; Dual Entry Accounting</dc:creator>
		<pubDate>Thu, 06 Oct 2011 19:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://businesstoolsblog.com/?p=147#comment-3132</guid>
		<description>[...] question pleaseAuthor: branj7151Source: http://answers.yahoo.com/question/?qid=20090403064244AAMJtM7That records each transaction twice. That records the effects of transactions and other events in at...debits and no credits. That may only be used if T-accounts are used. That insures that errors never [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] question pleaseAuthor: branj7151Source: <a href="http://answers.yahoo.com/question/?qid=20090403064244AAMJtM7That" rel="nofollow">http://answers.yahoo.com/question/?qid=20090403064244AAMJtM7That</a> records each transaction twice. That records the effects of transactions and other events in at&#8230;debits and no credits. That may only be used if T-accounts are used. That insures that errors never [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosaura Kiritsy</title>
		<link>http://businesstoolsblog.com/2008/07/debits-and-credits-accounting-101/#comment-3059</link>
		<dc:creator>Rosaura Kiritsy</dc:creator>
		<pubDate>Mon, 18 Jul 2011 02:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://businesstoolsblog.com/?p=147#comment-3059</guid>
		<description>Hi I love that you are right in the mix of public "feedback" and are involved in the discussions (however banal they are). Keep up the good work and, of course, the good design!</description>
		<content:encoded><![CDATA[<p>Hi I love that you are right in the mix of public &#8220;feedback&#8221; and are involved in the discussions (however banal they are). Keep up the good work and, of course, the good design!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Martinez</title>
		<link>http://businesstoolsblog.com/2008/07/debits-and-credits-accounting-101/#comment-360</link>
		<dc:creator>Laura Martinez</dc:creator>
		<pubDate>Thu, 17 Jul 2008 16:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://businesstoolsblog.com/?p=147#comment-360</guid>
		<description>Sandi-Just wondering when you sleep, :)  Great post!</description>
		<content:encoded><![CDATA[<p>Sandi-Just wondering when you sleep, <img src='http://businesstoolsblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;The Bear&#8221; on Business &#187; Blog Archive &#187; Sandi Mays&#8217; roadmap to Bonus Payouts</title>
		<link>http://businesstoolsblog.com/2008/07/debits-and-credits-accounting-101/#comment-354</link>
		<dc:creator>&#8220;The Bear&#8221; on Business &#187; Blog Archive &#187; Sandi Mays&#8217; roadmap to Bonus Payouts</dc:creator>
		<pubDate>Wed, 16 Jul 2008 23:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://businesstoolsblog.com/?p=147#comment-354</guid>
		<description>[...] Group and Envysion teams:  I encourage you to follow the series that Sandi is doing on Debits and Credits &#8211; Accounting 101.  My guess is this will give you some practical insights in what you can do [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Group and Envysion teams:  I encourage you to follow the series that Sandi is doing on Debits and Credits &#8211; Accounting 101.  My guess is this will give you some practical insights in what you can do [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

