<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Cash Flow Statement - a simple explanation</title>
	<atom:link href="http://www.businesstoolsblog.com/2008/07/cash-flow-statement-a-simple-explanation/feed/" rel="self" type="application/rss+xml" />
	<link>http://businesstoolsblog.com/2008/07/cash-flow-statement-a-simple-explanation/</link>
	<description></description>
	<pubDate>Fri, 10 Feb 2012 19:58:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: cashflow game</title>
		<link>http://businesstoolsblog.com/2008/07/cash-flow-statement-a-simple-explanation/#comment-3177</link>
		<dc:creator>cashflow game</dc:creator>
		<pubDate>Fri, 11 Nov 2011 09:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://businesstoolsblog.com/?p=150#comment-3177</guid>
		<description>Thanks for the informative post. You have make me realize something great!</description>
		<content:encoded><![CDATA[<p>Thanks for the informative post. You have make me realize something great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sudenter</title>
		<link>http://businesstoolsblog.com/2008/07/cash-flow-statement-a-simple-explanation/#comment-3005</link>
		<dc:creator>sudenter</dc:creator>
		<pubDate>Sun, 08 May 2011 22:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://businesstoolsblog.com/?p=150#comment-3005</guid>
		<description>good one!</description>
		<content:encoded><![CDATA[<p>good one!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

