<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Calculate a Full Month in Microsoft Excel</title>
	<atom:link href="http://www.businesstoolsblog.com/2008/07/calculate-full-months-in-microsoft-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://businesstoolsblog.com/2008/07/calculate-full-months-in-microsoft-excel/</link>
	<description></description>
	<pubDate>Fri, 10 Feb 2012 19:58:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Pankaj</title>
		<link>http://businesstoolsblog.com/2008/07/calculate-full-months-in-microsoft-excel/#comment-1924</link>
		<dc:creator>Pankaj</dc:creator>
		<pubDate>Thu, 14 May 2009 05:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://businesstoolsblog.com/?p=177#comment-1924</guid>
		<description>Such a simplified explanation. This articles is useful</description>
		<content:encoded><![CDATA[<p>Such a simplified explanation. This articles is useful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CCNA Training_Karrox</title>
		<link>http://businesstoolsblog.com/2008/07/calculate-full-months-in-microsoft-excel/#comment-1788</link>
		<dc:creator>CCNA Training_Karrox</dc:creator>
		<pubDate>Thu, 16 Apr 2009 09:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://businesstoolsblog.com/?p=177#comment-1788</guid>
		<description>Thanks for the formula.</description>
		<content:encoded><![CDATA[<p>Thanks for the formula.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

