<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Build a Sales report in Salesforce.com</title>
	<atom:link href="http://www.businesstoolsblog.com/2008/06/build-a-sales-report-in-salesforcecom/feed/" rel="self" type="application/rss+xml" />
	<link>http://businesstoolsblog.com/2008/06/build-a-sales-report-in-salesforcecom/</link>
	<description></description>
	<pubDate>Fri, 10 Feb 2012 19:27:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Mike</title>
		<link>http://businesstoolsblog.com/2008/06/build-a-sales-report-in-salesforcecom/#comment-829</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 04 Dec 2008 11:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://businesstoolsblog.com/?p=106#comment-829</guid>
		<description>To track your sales and business trends you need to have a good reporting tool and &lt;a href="http://www.lucidera.com/solutions/crm_systems.php" rel="nofollow"&gt;salesforce reporting&lt;/a&gt; is considered to be one of the best. Here the author has explained beautifully how to create a sales report in salesforce.com. I really appreciate the effort.</description>
		<content:encoded><![CDATA[<p>To track your sales and business trends you need to have a good reporting tool and <a href="http://www.lucidera.com/solutions/crm_systems.php" rel="nofollow">salesforce reporting</a> is considered to be one of the best. Here the author has explained beautifully how to create a sales report in salesforce.com. I really appreciate the effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandi Mays</title>
		<link>http://businesstoolsblog.com/2008/06/build-a-sales-report-in-salesforcecom/#comment-193</link>
		<dc:creator>Sandi Mays</dc:creator>
		<pubDate>Thu, 12 Jun 2008 14:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://businesstoolsblog.com/?p=106#comment-193</guid>
		<description>John - I am so happy to hear that you are creating your own reports in salesforce.  Let me know if you have any ideas for reports that every in CRM at Zayo can view.</description>
		<content:encoded><![CDATA[<p>John - I am so happy to hear that you are creating your own reports in salesforce.  Let me know if you have any ideas for reports that every in CRM at Zayo can view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Wharton</title>
		<link>http://businesstoolsblog.com/2008/06/build-a-sales-report-in-salesforcecom/#comment-192</link>
		<dc:creator>John Wharton</dc:creator>
		<pubDate>Thu, 12 Jun 2008 14:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://businesstoolsblog.com/?p=106#comment-192</guid>
		<description>Sandi - thanks for posting this reporting format. I run my own custom reports, however it's good to run the same report that management looks at....</description>
		<content:encoded><![CDATA[<p>Sandi - thanks for posting this reporting format. I run my own custom reports, however it&#8217;s good to run the same report that management looks at&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

