<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: They asked me to provide a Pareto chart, now what?</title>
	<atom:link href="http://www.businesstoolsblog.com/2008/05/they-asked-me-to-provide-a-pareto-chart-now-what/feed/" rel="self" type="application/rss+xml" />
	<link>http://businesstoolsblog.com/2008/05/they-asked-me-to-provide-a-pareto-chart-now-what/</link>
	<description></description>
	<pubDate>Sat, 11 Feb 2012 07:46:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Joprotus</title>
		<link>http://businesstoolsblog.com/2008/05/they-asked-me-to-provide-a-pareto-chart-now-what/#comment-407</link>
		<dc:creator>Joprotus</dc:creator>
		<pubDate>Wed, 20 Aug 2008 10:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://businesstoolsblog.com/?p=29#comment-407</guid>
		<description>You explained it in great accuracy. I have the same article about Pareto Chart in my blog but your post is way more comprehensive than mine.

Congrats on your blog.</description>
		<content:encoded><![CDATA[<p>You explained it in great accuracy. I have the same article about Pareto Chart in my blog but your post is way more comprehensive than mine.</p>
<p>Congrats on your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Goins</title>
		<link>http://businesstoolsblog.com/2008/05/they-asked-me-to-provide-a-pareto-chart-now-what/#comment-24</link>
		<dc:creator>Ray Goins</dc:creator>
		<pubDate>Thu, 15 May 2008 13:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://businesstoolsblog.com/?p=29#comment-24</guid>
		<description>The information and tools you are providing are really great! You break things down very nicely so that the average person (me) can understand. My ONLY criticism is that you should have done this about 2 years ago when I started working on my MBA! I could have used your website so many times!!</description>
		<content:encoded><![CDATA[<p>The information and tools you are providing are really great! You break things down very nicely so that the average person (me) can understand. My ONLY criticism is that you should have done this about 2 years ago when I started working on my MBA! I could have used your website so many times!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

