<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How do we measure MRR Churn?</title>
	<atom:link href="http://www.businesstoolsblog.com/2008/04/how-do-we-measure-churn/feed/" rel="self" type="application/rss+xml" />
	<link>http://businesstoolsblog.com/2008/04/how-do-we-measure-churn/</link>
	<description></description>
	<pubDate>Fri, 10 Feb 2012 10:46:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Lloyd Mceaddy</title>
		<link>http://businesstoolsblog.com/2008/04/how-do-we-measure-churn/#comment-3115</link>
		<dc:creator>Lloyd Mceaddy</dc:creator>
		<pubDate>Sat, 10 Sep 2011 15:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://businesstoolsblog.com/?p=13#comment-3115</guid>
		<description>Thanks for a great posting at &lt;a href="http://businesstoolsblog.com/2008/04/how-do-we-measure-churn" rel="nofollow"&gt;http://businesstoolsblog.com/2008/04/how-do-we-measure-churn&lt;/a&gt;! I seriously enjoyed reading it, you could be a great author.I will make certain to bookmark your blog and will often come back later in life. I want to encourage you to continue your great job, have a nice weekend!</description>
		<content:encoded><![CDATA[<p>Thanks for a great posting at <a href="http://businesstoolsblog.com/2008/04/how-do-we-measure-churn" rel="nofollow">http://businesstoolsblog.com/2008/04/how-do-we-measure-churn</a>! I seriously enjoyed reading it, you could be a great author.I will make certain to bookmark your blog and will often come back later in life. I want to encourage you to continue your great job, have a nice weekend!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

